- Home
- About us
- Infrastructure
- Products
- Career
- Contact
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MODEL | FMC-9 | FMC-11 | FMC-13 |
TINES | 50/2’’ x 19 mm (T) FORGED | ||
3 POINT LINKAGE (mm / Inch) | 50/2’’ x 12 | ||
SHOVELS (mm) | 8 (EN-45) | ||
LENGTH (MM / INCH) | 2000/78’’ | 2457/97’’ | 2914/115’’ |
WIDTH (MM / INCH) | 712/28’’ | ||
HEIGHT (MM /INCH) | 533/21’’ | ||
WEIGHT (KG.) APPROX. | 210/463 | 260/573 | 310/683 |
MIN. HP | 40-45 | 50-55 | 60-65 |
There are no reviews yet.