- Home
- About us
- Infrastructure
- Products
- Career
- Contact
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Chassis widTH | 56”/61″ |
| TYRES SIZE | 7.00-19 |
| THRESHER BLADE | 288 M Type |
| no. of blower | 2 |
| chopping capacity | 2~3 Trolley per hour |
| thresher dia | 30 inch |
| basket blade | 36 |
| Effective cutting width | 2220 mm |
| overall dimensions ( working) | L – 3655 mm |
| W – 2390 mm | |
| H – 2130 mm |

There are no reviews yet.